escape to the island

Rates

 
HIGH SEASON
EASTER
SUMMER 2010
THANKSGIVING
XMAS
# Rooms 6 Jan 10 - 15 May 10 27 Mar 10 - 10 Apr 10 16 May - 18 dec 21 Nov 10 - 30 Nov 10 19 Dec 10 - 05 Jan 11
5 (9-10 guests) 2,500 2,800 1,800 2,800 6,000
6 (11-12 guests) 2,700 3,000 2,000 3,000 6,000
7 (13-14 guests) 2,900 3,200 2,200 3,200 6,000
8 (15-16 guests) 3,100 3,400 2,400 3,400 6,000
9 (17-18 guests) 3,300 3,600 2,600 3,600 6,000
10 (19-20 guests) 3,500 3,800 2,800 3,800 6,000
11 (21-22 guests) 3,700 4,000 3,000 4,000 6,000
12 (23-24 guests) 3,900 4,200 3,200 4,200 6,000
Minimum Nights 5 5 5 5 7
           
* Policies   Additional Fees  
    Government Tax 11%
Transportation from and to Cancun airport included when the full house is rented.      
  Lodging Tax 3%
    Service Tax 5%
    Security Deposit $1,000

Reservations ...

Carretera a Garrafón lotes 9 a y b, Fracc. Turquesa, isla Mujeres, Mexico / info@casadelossuenosresort.com